East Asia Summit / Energy Cooperation Task Force   Bio-fuel Database in East Asia   HOME
Adress About DB Contact Us Link
Laos
  Home  >  Laos  >  CHAPTER 1 back
Index_Laos
CHAPTER 1
 
Back Contens  

Laos
CHAPTER 1.
Biomass consumption (tones)
  Supply Consumption
  Industry Commercial Residential Agriculture
Fuel wood Charcoal Fuel wood Fuel wood Charcoal Fuel wood Charcoal Fuel wood Charcoal
1990 1,921,426.7 41,852.0 96,071.33 326,642.54 41,852.0 1,825,355.35 39,759.36 0 0
1991 1,968,982.8 42,814.6 98,449.14 334,727.08 42,814.6 1,870,533.69 40,673.83 0 0
1992 2,017,305.2 43,799.3 100,865.26 342,941.88 43,799.3 1,916,439.89 41,609.33 0 0
1993 2,067,635.4 44,806.7 103,381.77 351,498.02 44,806.7 1,964,253.63 42,566.34 0 0
1994 2,118,890.4 45,837.2 105,944.52 360,211.36 45,837.2 2,012,945.84 43,545.37 0 0
1995 2,184,385.7 46,891.5 109,219.29 371,345.57 46,891.5 2,075,166.45 44,546.91 0 0
1996 2,238,996.0 47,970.0 111,949.80 380,629.33 47,970.0 2,127,046.24 45,571.49 0 0
1997 2,294,980.2 49,073.3 114,749.01 390,146.63 49,073.3 2,180,231.18 46,619.63 0 0
1998 2,352,338.2 50,202.0 117,616.91 399,897.49 50,202.0 2,234,721.27 47,691.88 0 0
1999 2,411,096.4 51,356.6 120,554.82 409,886.39 51,356.6 2,290,541.61 48,788.80 0 0
2000 2,468,962.7 52,537.8 123,448.14 419,723.67 52,537.8 2,345,514.61 49,910.94 0 0
2001 2,528,217.9 53,746.2 126,410.89 429,797.04 53,746.2 2,401,806.96 51,058.89 0 0
2002 2,588,895.1 54,982.4 129,444.75 440,112.16 54,982.4 2,459,450.33 52,233.25 0 0
2003 2,651,028.6 56,247.0 132,551.43 450,674.86 56,247.0 2,518,477.14 53,434.61 0 0
2004 2,714,653.2 57,540.6 135,732.66 461,491.05 57,540.6 2,578,920.59 54,663.61 0 0
2005 2,779,804.9 58,864.1 138,990.25 472,566.84 58,864.1 2,640,814.68 55,920.87 0 0
2006 2,846,520.2 60,217.9 142,326.01 483,908.44 60,217.9 2,704,194.23 57,207.05 0 0

Dawnload File
Biofuel DB_ Laos (excel 23Kb)
Page up
 
    Site Policy Copyright New Energy Foundation.All right reserved.